Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
Derivatives Top Losers
As On: 31 May,2023  |  EOD

Allows viewing the top losers for Future stocks and indices based on the % change in the Last Future price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Futures indices.

Group
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI Chg(%)
FUTSTK ONGC 27-Jul-23 155.75 -2.93 569800 64.44
FUTSTK ONGC 29-Jun-23 155.50 -2.51 48925800 5.94
FUTSTK ONGC 31-Aug-23 157.50 -2.33 200200 108.00
FUTSTK COALINDIA 29-Jun-23 240.40 -2.32 37959600 2.33
FUTSTK COALINDIA 27-Jul-23 241.15 -2.23 869400 51.09
FUTSTK SBICARD 27-Jul-23 889.55 -2.09 196800 24.87
FUTSTK JINDALSTEL 31-Aug-23 530.00 -2.07 5000 -20.00
FUTSTK COALINDIA 31-Aug-23 240.00 -2.04 180600 126.32
FUTSTK NTPC 27-Jul-23 175.40 -2.04 963000 22.52
FUTSTK VEDL 29-Jun-23 271.65 -2.04 52308000 9.32
Load More
Show Less