Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
IPO

Company Listing Date Listing Price() High() Low() Last Price () Volume(in No.s)
Bright Outdoor 24-Mar-23 150.00 153.90 150.00 150.00 1429000
Global Surfaces 23-Mar-23 163.00 170.90 162.40 164.00 101420
Labelkraft Tech. 23-Mar-23 56.00 58.50 53.01 57.00 152000
Sudarshan Pharma 22-Mar-23 73.00 62.60 62.60 62.60 318400
Prospect Commod. 20-Mar-23 61.00 61.00 60.00 61.00 88000
Divgi Torq 14-Mar-23 600.00 684.90 650.75 673.00 15002
Resgen 13-Mar-23 49.00 41.00 38.70 39.40 27000
ITCONS E-Soluti. 13-Mar-23 46.99 37.50 35.50 37.44 36000
S. V. J. Enterp. 09-Mar-23 38.00 26.50 23.11 23.91 522000
Amanaya Ventures 09-Mar-23 20.10 18.90 18.90 18.90 6000
Patron Exim 06-Mar-23 28.40 9.80 9.80 9.80 68000
Sealmatic India 01-Mar-23 225.00 231.00 223.00 223.00 21600
Macfos 01-Mar-23 184.00 178.00 165.00 165.00 146400
Indong Tea Co 21-Feb-23 20.80 13.80 13.32 13.80 20000
Earthstahl &All. 08-Feb-23 55.00 46.50 46.00 46.50 9000
Transvoy Logist. 02-Feb-23 71.00 72.00 70.00 71.40 8000
Dharni Capital 31-Jan-23 21.00 23.25 20.85 23.25 24000
Eastern Logica 17-Jan-23 270.00 225.00 215.00 225.00 10200
Sah Polymers 12-Jan-23 85.00 74.28 72.05 72.69 7836
Rex Sealing 12-Jan-23 137.00 135.00 135.00 135.00 1000
SVS Ventures 12-Jan-23 20.50 8.47 7.82 8.47 48000
Radiant Cash 04-Jan-23 99.30 98.77 94.60 95.20 2779
Elin Electronics 30-Dec-22 243.00 149.80 145.50 145.85 60179
KFin Technolog. 29-Dec-22 369.00 302.30 291.25 297.60 4844
Abans Holdings 23-Dec-22 270.00 229.75 224.60 226.35 2669
Droneacharya Aer 23-Dec-22 102.00 132.35 126.10 132.35 336000
Landmark Cars 23-Dec-22 471.30 556.75 529.45 546.55 2317
Sula Vineyards 22-Dec-22 358.00 360.80 352.00 352.95 14197
PNGS Gargi FJ 20-Dec-22 57.00 96.00 94.00 96.00 32000
Uniparts India 12-Dec-22 575.00 524.20 515.65 517.10 927
Dharmaj Crop 08-Dec-22 266.00 156.25 153.70 155.20 7770
Ambo Agritec 02-Dec-22 40.10 27.00 25.95 25.95 28000
Keystone Realtor 24-Nov-22 555.00 440.60 437.80 438.30 1480
Inox Green 23-Nov-22 60.50 42.89 41.50 41.84 33839
Kaynes Tech 22-Nov-22 775.00 965.15 956.00 957.10 3216
Archean Chemical 21-Nov-22 449.00 658.00 643.35 643.35 4310
Five-Star Bus.Fi 21-Nov-22 449.95 540.50 520.00 522.05 771
Bikaji Foods 16-Nov-22 321.15 365.05 353.80 359.35 12837
Global Health 16-Nov-22 398.15 492.75 481.20 482.30 6410
Technopack Poly. 16-Nov-22 74.00 92.30 84.00 92.30 8000
Fusion Microfin. 15-Nov-22 360.50 406.10 394.80 399.25 1179
DAPS Advertising 14-Nov-22 57.00 24.50 23.00 24.50 24000
DCX Systems 11-Nov-22 286.25 157.00 154.15 154.40 18498
Pace E-Commerce 20-Oct-22 104.50 20.65 19.62 20.00 55200
Tracxn Technolo. 20-Oct-22 83.00 71.15 69.31 69.40 82363
Electronics Mart 17-Oct-22 89.40 66.55 65.30 65.37 32933
Maagh Advertisin 13-Oct-22 62.30 18.04 18.04 18.04 10000
Vedant Asset 12-Oct-22 65.00 55.55 41.00 49.75 30000
Silicon Rental 10-Oct-22 80.00 142.90 138.00 142.90 4800
Trident Lifeline 10-Oct-22 105.00 149.75 149.75 149.75 3600
Load More
Show Less