Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,717.95 2660.75 2.15 10184
Asian Paints 3,235.65 3198.2 1.17 25423
Tech Mahindra 1,129.80 1117.75 1.08 37038
TCS 3,324.80 3291 1.03 16970
Axis Bank 924.05 914.7 1.02 24249
H D F C 2,661.80 2639.75 0.84 4077
Nestle India 21,874.10 21693.6 0.83 390
Wipro 407.00 403.8 0.79 104061
St Bk of India 584.70 580.55 0.71 190736
Larsen & Toubro 2,215.75 2206.45 0.42 12470
Tata Steel 106.25 105.85 0.38 396491
HDFC Bank 1,617.40 1611.35 0.38 40736
Infosys 1,327.00 1322.1 0.37 60065
HCL Technologies 1,147.90 1145.6 0.20 12614
Sun Pharma.Inds. 977.50 976.55 0.10 27516
UltraTech Cem. 7,881.25 7873.65 0.10 1111
M & M 1,319.50 1318.4 0.08 4332
ICICI Bank 949.10 948.45 0.07 12668
Reliance Industr 2,475.60 2474.7 0.04 42502
Load More
Show Less