Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,713.00 2660.75 1.96 20714
M & M 1,335.00 1318.4 1.26 25917
Asian Paints 3,236.50 3198.2 1.20 42282
TCS 3,327.65 3291 1.11 37515
Axis Bank 924.60 914.7 1.08 38450
Wipro 407.15 403.8 0.83 177671
H D F C 2,661.50 2639.75 0.82 5645
Nestle India 21,853.65 21693.6 0.74 953
St Bk of India 584.55 580.55 0.69 264865
Bajaj Finance 7,035.95 6992.7 0.62 19512
Tata Steel 106.45 105.85 0.57 894620
Tech Mahindra 1,123.80 1117.75 0.54 53120
Tata Motors 528.85 526.45 0.46 355249
IndusInd Bank 1,292.45 1286.65 0.45 54260
Sun Pharma.Inds. 980.85 976.55 0.44 39918
HDFC Bank 1,616.55 1611.35 0.32 76194
Larsen & Toubro 2,212.75 2206.45 0.29 24372
ICICI Bank 950.30 948.45 0.20 36164
Infosys 1,323.90 1322.1 0.14 111489
Bajaj Finserv 1,454.50 1452.7 0.12 36375
Power Grid Corpn 233.40 233.25 0.06 63537
NTPC 174.05 173.95 0.06 270110
Reliance Industr 2,476.00 2474.7 0.05 85402
Load More
Show Less