Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,725.00 2660.75 2.41 15075
Asian Paints 3,243.15 3198.2 1.41 32375
TCS 3,332.95 3291 1.27 26621
Tech Mahindra 1,129.75 1117.75 1.07 44486
Axis Bank 923.90 914.7 1.01 30805
H D F C 2,663.95 2639.75 0.92 4896
Nestle India 21,889.00 21693.6 0.90 656
St Bk of India 585.00 580.55 0.77 222806
Wipro 406.60 403.8 0.69 135622
Larsen & Toubro 2,219.75 2206.45 0.60 16843
HDFC Bank 1,618.90 1611.35 0.47 55509
Infosys 1,327.30 1322.1 0.39 77009
Titan Company 2,830.00 2822.4 0.27 3212
ICICI Bank 951.00 948.45 0.27 21411
Sun Pharma.Inds. 978.65 976.55 0.22 32998
Bajaj Finance 7,004.40 6992.7 0.17 11461
Tata Steel 106.00 105.85 0.14 556978
HCL Technologies 1,146.85 1145.6 0.11 15277
M & M 1,319.55 1318.4 0.09 5574
NTPC 174.00 173.95 0.03 147434
IndusInd Bank 1,287.00 1286.65 0.03 41314
Load More
Show Less