Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,730.00 2660.75 2.60 15771
Asian Paints 3,243.70 3198.2 1.42 33153
TCS 3,335.35 3291 1.35 28047
H D F C 2,664.05 2639.75 0.92 5035
Nestle India 21,889.00 21693.6 0.90 656
Tech Mahindra 1,127.60 1117.75 0.88 44978
Axis Bank 922.75 914.7 0.88 31371
St Bk of India 584.95 580.55 0.76 225066
Wipro 406.40 403.8 0.64 139018
Larsen & Toubro 2,218.25 2206.45 0.53 17084
HDFC Bank 1,617.35 1611.35 0.37 60085
Infosys 1,325.60 1322.1 0.26 79324
Titan Company 2,829.20 2822.4 0.24 3329
Sun Pharma.Inds. 978.65 976.55 0.22 33353
Tata Steel 106.05 105.85 0.19 571601
Bajaj Finance 7,003.40 6992.7 0.15 11900
M & M 1,320.30 1318.4 0.14 5747
ICICI Bank 949.50 948.45 0.11 25374
IndusInd Bank 1,286.90 1286.65 0.02 41838
Load More
Show Less