Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,709.90 2660.75 1.85 22253
TCS 3,330.05 3291 1.19 39967
Asian Paints 3,234.10 3198.2 1.12 43967
M & M 1,333.00 1318.4 1.11 28063
Axis Bank 924.65 914.7 1.09 40048
St Bk of India 584.65 580.55 0.71 275569
Wipro 406.55 403.8 0.68 185745
Bajaj Finance 7,038.90 6992.7 0.66 24695
Tech Mahindra 1,124.95 1117.75 0.64 54618
H D F C 2,655.10 2639.75 0.58 5871
Nestle India 21,817.95 21693.6 0.57 981
Sun Pharma.Inds. 981.85 976.55 0.54 43299
IndusInd Bank 1,292.90 1286.65 0.49 55691
Tata Motors 528.50 526.45 0.39 378651
Larsen & Toubro 2,214.65 2206.45 0.37 25867
Tata Steel 106.15 105.85 0.28 1480521
Bajaj Finserv 1,455.15 1452.7 0.17 37660
Infosys 1,323.35 1322.1 0.09 115537
ICICI Bank 949.30 948.45 0.09 36986
Titan Company 2,824.00 2822.4 0.06 4725
HDFC Bank 1,612.25 1611.35 0.06 84012
Load More
Show Less