Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Bajaj Finserv 1,465.25 1449.65 1.08 131129
Kotak Mah. Bank 1,973.55 1952.9 1.06 41404
Bajaj Finance 7,003.10 6932.3 1.02 58458
Axis Bank 937.60 929.2 0.90 65529
HCL Technologies 1,135.70 1126.2 0.84 56519
IndusInd Bank 1,294.80 1284.65 0.79 66677
UltraTech Cem. 7,899.55 7839.2 0.77 10353
Wipro 402.50 399.6 0.73 122406
Infosys 1,322.90 1314.3 0.65 90073
Maruti Suzuki 9,380.90 9333.95 0.50 8247
NTPC 176.70 176.05 0.37 1205288
ICICI Bank 950.20 947.85 0.25 72767
Hind. Unilever 2,656.35 2650.1 0.24 32250
Power Grid Corpn 235.10 234.55 0.23 707020
Asian Paints 3,143.50 3136.3 0.23 13903
ITC 449.75 449.1 0.14 819981
HDFC Bank 1,637.05 1634.85 0.13 75603
H D F C 2,692.95 2690.75 0.08 87083
Load More
Show Less