Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,714.95 2660.75 2.04 10088
Asian Paints 3,239.30 3198.2 1.29 25139
Axis Bank 925.35 914.7 1.16 24222
Tech Mahindra 1,130.00 1117.75 1.10 36850
TCS 3,324.65 3291 1.02 16948
H D F C 2,663.30 2639.75 0.89 3970
Nestle India 21,874.10 21693.6 0.83 390
Wipro 407.10 403.8 0.82 103370
St Bk of India 584.50 580.55 0.68 188136
Larsen & Toubro 2,216.10 2206.45 0.44 12441
HDFC Bank 1,617.40 1611.35 0.38 40608
Infosys 1,327.00 1322.1 0.37 59852
Tata Steel 106.20 105.85 0.33 394799
HCL Technologies 1,148.50 1145.6 0.25 12578
M & M 1,320.10 1318.4 0.13 3825
ICICI Bank 949.40 948.45 0.10 12640
UltraTech Cem. 7,881.25 7873.65 0.10 1085
Sun Pharma.Inds. 977.45 976.55 0.09 27414
Titan Company 2,824.15 2822.4 0.06 2092
Reliance Industr 2,475.95 2474.7 0.05 41940
Load More
Show Less