Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,715.70 2660.75 2.07 20400
M & M 1,335.10 1318.4 1.27 24873
TCS 3,329.85 3291 1.18 36596
Asian Paints 3,235.85 3198.2 1.18 42126
Axis Bank 924.60 914.7 1.08 37199
H D F C 2,661.55 2639.75 0.83 5618
St Bk of India 584.90 580.55 0.75 263244
Wipro 406.30 403.8 0.62 174532
Tata Steel 106.50 105.85 0.61 884091
Tech Mahindra 1,124.35 1117.75 0.59 52948
IndusInd Bank 1,294.00 1286.65 0.57 53787
Nestle India 21,815.45 21693.6 0.56 952
Tata Motors 529.00 526.45 0.48 350916
Bajaj Finance 7,019.70 6992.7 0.39 18920
Sun Pharma.Inds. 979.50 976.55 0.30 39571
ICICI Bank 950.50 948.45 0.22 35592
HDFC Bank 1,614.75 1611.35 0.21 75008
Larsen & Toubro 2,211.10 2206.45 0.21 23929
Bajaj Finserv 1,453.75 1452.7 0.07 36052
NTPC 174.05 173.95 0.06 259053
Power Grid Corpn 233.35 233.25 0.04 61748
Load More
Show Less