Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,713.50 2660.75 1.98 21311
M & M 1,335.15 1318.4 1.27 26134
TCS 3,330.85 3291 1.21 38619
Asian Paints 3,236.10 3198.2 1.19 42714
Axis Bank 924.90 914.7 1.12 39624
Wipro 407.15 403.8 0.83 182812
Bajaj Finance 7,048.00 6992.7 0.79 22660
H D F C 2,660.55 2639.75 0.79 5689
St Bk of India 584.75 580.55 0.72 270310
Nestle India 21,843.05 21693.6 0.69 955
Tech Mahindra 1,125.00 1117.75 0.65 53865
Tata Steel 106.50 105.85 0.61 1400813
Tata Motors 529.25 526.45 0.53 365382
Sun Pharma.Inds. 981.50 976.55 0.51 42305
Larsen & Toubro 2,216.00 2206.45 0.43 25229
IndusInd Bank 1,291.65 1286.65 0.39 54999
Bajaj Finserv 1,455.00 1452.7 0.16 37089
ICICI Bank 949.85 948.45 0.15 36268
HDFC Bank 1,613.65 1611.35 0.14 79143
Infosys 1,323.55 1322.1 0.11 112694
Titan Company 2,824.90 2822.4 0.09 4513
Power Grid Corpn 233.35 233.25 0.04 66197
NTPC 174.00 173.95 0.03 292992
Load More
Show Less