Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,709.50 2660.75 1.83 22252
TCS 3,331.40 3291 1.23 39731
M & M 1,333.35 1318.4 1.13 28062
Asian Paints 3,232.70 3198.2 1.08 43915
Axis Bank 923.90 914.7 1.01 39998
Wipro 406.75 403.8 0.73 185378
Bajaj Finance 7,043.55 6992.7 0.73 24579
St Bk of India 584.65 580.55 0.71 272585
H D F C 2,655.10 2639.75 0.58 5871
IndusInd Bank 1,293.85 1286.65 0.56 55560
Tech Mahindra 1,124.00 1117.75 0.56 54609
Sun Pharma.Inds. 981.85 976.55 0.54 43258
Nestle India 21,787.20 21693.6 0.43 969
Tata Motors 528.50 526.45 0.39 378419
Larsen & Toubro 2,215.00 2206.45 0.39 25844
Tata Steel 106.20 105.85 0.33 1477241
Bajaj Finserv 1,455.10 1452.7 0.17 37550
ICICI Bank 949.30 948.45 0.09 36986
Power Grid Corpn 233.40 233.25 0.06 70926
Titan Company 2,824.00 2822.4 0.06 4725
HDFC Bank 1,612.25 1611.35 0.06 83964
Infosys 1,322.65 1322.1 0.04 115340
Load More
Show Less