Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,718.00 2660.75 2.15 11821
Asian Paints 3,243.60 3198.2 1.42 28581
TCS 3,331.10 3291 1.22 20533
Axis Bank 923.20 914.7 0.93 25574
Tech Mahindra 1,128.00 1117.75 0.92 39106
Nestle India 21,880.50 21693.6 0.86 412
H D F C 2,660.25 2639.75 0.78 4341
Wipro 406.85 403.8 0.76 116193
St Bk of India 584.50 580.55 0.68 198619
Larsen & Toubro 2,217.40 2206.45 0.50 13524
Sun Pharma.Inds. 979.35 976.55 0.29 31210
Tata Steel 106.15 105.85 0.28 439093
Infosys 1,325.35 1322.1 0.25 65199
HDFC Bank 1,615.05 1611.35 0.23 46403
Titan Company 2,827.20 2822.4 0.17 2399
UltraTech Cem. 7,885.90 7873.65 0.16 1296
ICICI Bank 949.50 948.45 0.11 16993
HCL Technologies 1,146.60 1145.6 0.09 13635
Load More
Show Less