Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,716.65 2660.75 2.10 11915
Asian Paints 3,243.25 3198.2 1.41 29059
TCS 3,331.70 3291 1.24 20741
Axis Bank 923.40 914.7 0.95 25845
Tech Mahindra 1,128.25 1117.75 0.94 40424
Nestle India 21,873.65 21693.6 0.83 414
Wipro 406.75 403.8 0.73 117077
St Bk of India 584.50 580.55 0.68 199898
H D F C 2,656.75 2639.75 0.64 4404
Larsen & Toubro 2,217.45 2206.45 0.50 13606
Tata Steel 106.20 105.85 0.33 443846
Infosys 1,325.15 1322.1 0.23 66430
Titan Company 2,828.60 2822.4 0.22 2453
HDFC Bank 1,614.85 1611.35 0.22 48515
Sun Pharma.Inds. 978.55 976.55 0.20 31416
UltraTech Cem. 7,885.90 7873.65 0.16 1313
HCL Technologies 1,146.50 1145.6 0.08 13683
M & M 1,318.60 1318.4 0.02 4876
Bajaj Finance 6,993.00 6992.7 0.00 7648
Load More
Show Less