Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,716.50 2660.75 2.10 10195
Asian Paints 3,239.00 3198.2 1.28 25663
TCS 3,327.90 3291 1.12 17040
Tech Mahindra 1,130.05 1117.75 1.10 37124
Axis Bank 924.30 914.7 1.05 24250
H D F C 2,662.00 2639.75 0.84 4178
Nestle India 21,867.95 21693.6 0.80 391
Wipro 407.00 403.8 0.79 104385
St Bk of India 584.20 580.55 0.63 191062
Larsen & Toubro 2,215.00 2206.45 0.39 12566
HDFC Bank 1,617.30 1611.35 0.37 41217
Infosys 1,326.90 1322.1 0.36 60758
Tata Steel 106.20 105.85 0.33 399168
HCL Technologies 1,148.40 1145.6 0.24 12764
M & M 1,320.45 1318.4 0.16 4436
Sun Pharma.Inds. 977.95 976.55 0.14 27617
UltraTech Cem. 7,881.25 7873.65 0.10 1111
ICICI Bank 949.10 948.45 0.07 12668
Load More
Show Less