Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,726.00 2660.75 2.45 17585
Asian Paints 3,241.50 3198.2 1.35 39317
TCS 3,330.40 3291 1.20 35383
H D F C 2,663.10 2639.75 0.88 5427
St Bk of India 584.80 580.55 0.73 255286
IndusInd Bank 1,295.35 1286.65 0.68 51216
Nestle India 21,840.00 21693.6 0.67 839
Wipro 406.50 403.8 0.67 160644
Axis Bank 920.65 914.7 0.65 34286
M & M 1,326.75 1318.4 0.63 20221
Tech Mahindra 1,124.70 1117.75 0.62 51875
Tata Motors 528.90 526.45 0.47 320712
Bajaj Finance 7,021.00 6992.7 0.40 17992
Tata Steel 106.15 105.85 0.28 725583
Sun Pharma.Inds. 979.25 976.55 0.28 38183
Larsen & Toubro 2,211.65 2206.45 0.24 20927
Titan Company 2,827.90 2822.4 0.19 3793
Infosys 1,324.65 1322.1 0.19 97068
HDFC Bank 1,614.10 1611.35 0.17 70759
Reliance Industr 2,478.65 2474.7 0.16 81120
ICICI Bank 949.30 948.45 0.09 30970
NTPC 174.00 173.95 0.03 216716
Load More
Show Less