EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
St Bk of India 594.40 588.3 1.04 11792
Bajaj Finserv 1,533.00 1525.3 0.50 249
HDFC Bank 1,560.00 1553.6 0.41 13635
Bajaj Finance 7,506.55 7479.15 0.37 54
JSW Steel 780.90 778.05 0.37 456
IndusInd Bank 1,416.25 1411.55 0.33 432
Maruti Suzuki 10,320.00 10296 0.23 140
Reliance Industr 2,370.00 2364.55 0.23 1674
Tata Motors 628.00 626.9 0.18 10741
Larsen & Toubro 2,903.90 2899.75 0.14 412
Kotak Mah. Bank 1,758.40 1756.35 0.12 1473
Asian Paints 3,245.20 3242.35 0.09 339
Load More
Show Less