Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,724.00 2660.75 2.38 17607
TCS 3,328.45 3291 1.14 35444
Asian Paints 3,234.05 3198.2 1.12 39631
H D F C 2,662.95 2639.75 0.88 5442
St Bk of India 584.85 580.55 0.74 257490
IndusInd Bank 1,295.60 1286.65 0.70 51254
Wipro 406.60 403.8 0.69 160688
Nestle India 21,840.00 21693.6 0.67 839
Axis Bank 920.80 914.7 0.67 34336
Tech Mahindra 1,124.70 1117.75 0.62 51895
M & M 1,326.50 1318.4 0.61 20250
Bajaj Finance 7,024.00 6992.7 0.45 18012
Tata Motors 528.50 526.45 0.39 321905
Tata Steel 106.25 105.85 0.38 725851
Sun Pharma.Inds. 979.25 976.55 0.28 38311
Larsen & Toubro 2,211.05 2206.45 0.21 21191
Titan Company 2,827.70 2822.4 0.19 3800
HDFC Bank 1,613.40 1611.35 0.13 71010
Infosys 1,323.40 1322.1 0.10 97770
ICICI Bank 949.30 948.45 0.09 30970
Reliance Industr 2,476.85 2474.7 0.09 81458
NTPC 174.00 173.95 0.03 217275
Load More
Show Less