Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,715.20 2660.75 2.05 12912
Asian Paints 3,244.00 3198.2 1.43 30654
TCS 3,334.00 3291 1.31 24732
Tech Mahindra 1,130.30 1117.75 1.12 41697
Axis Bank 924.65 914.7 1.09 27473
Nestle India 21,868.10 21693.6 0.80 563
Wipro 407.00 403.8 0.79 123702
H D F C 2,660.40 2639.75 0.78 4551
St Bk of India 584.35 580.55 0.65 209074
Larsen & Toubro 2,220.00 2206.45 0.61 15534
Infosys 1,327.80 1322.1 0.43 72760
Titan Company 2,831.80 2822.4 0.33 2902
Tata Steel 106.20 105.85 0.33 465637
HDFC Bank 1,614.95 1611.35 0.22 52006
Bajaj Finance 7,007.50 6992.7 0.21 9082
Sun Pharma.Inds. 978.50 976.55 0.20 32439
HCL Technologies 1,147.55 1145.6 0.17 14455
IndusInd Bank 1,288.50 1286.65 0.14 37757
M & M 1,320.00 1318.4 0.12 5206
NTPC 174.00 173.95 0.03 137492
ICICI Bank 948.70 948.45 0.03 18250
Load More
Show Less