EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Maruti Suzuki 10,437.25 10296 1.37 2946
St Bk of India 594.95 588.3 1.13 318864
Tech Mahindra 1,305.65 1292.85 0.99 32568
M & M 1,598.50 1583.8 0.93 27079
Bajaj Finserv 1,537.90 1525.3 0.83 6279
IndusInd Bank 1,418.95 1411.55 0.52 17766
Bajaj Finance 7,516.20 7479.15 0.50 3447
Larsen & Toubro 2,913.85 2899.75 0.49 17715
Axis Bank 1,018.55 1014.95 0.35 40747
Reliance Industr 2,369.65 2364.55 0.22 66620
JSW Steel 779.10 778.05 0.13 22942
Kotak Mah. Bank 1,758.25 1756.35 0.11 23809
Nestle India 22,532.85 22526.05 0.03 104
Load More
Show Less