Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,715.00 2660.75 2.04 9565
Asian Paints 3,243.05 3198.2 1.40 24766
Axis Bank 925.20 914.7 1.15 22158
Tech Mahindra 1,130.55 1117.75 1.15 36283
TCS 3,327.25 3291 1.10 16511
Wipro 407.40 403.8 0.89 101324
H D F C 2,662.15 2639.75 0.85 3862
St Bk of India 585.00 580.55 0.77 186245
Nestle India 21,859.65 21693.6 0.77 387
HDFC Bank 1,619.35 1611.35 0.50 38892
Larsen & Toubro 2,216.90 2206.45 0.47 12217
Infosys 1,327.50 1322.1 0.41 58191
Tata Steel 106.25 105.85 0.38 386579
ICICI Bank 950.80 948.45 0.25 12200
HCL Technologies 1,147.80 1145.6 0.19 12436
M & M 1,320.00 1318.4 0.12 3726
Reliance Industr 2,477.30 2474.7 0.11 41371
Titan Company 2,825.10 2822.4 0.10 2066
UltraTech Cem. 7,881.15 7873.65 0.10 1077
Load More
Show Less