Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Result go
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind. Unilever 2,727.25 2660.75 2.50 16959
Asian Paints 3,243.55 3198.2 1.42 37109
TCS 3,334.00 3291 1.31 31553
H D F C 2,664.40 2639.75 0.93 5293
Axis Bank 922.20 914.7 0.82 33370
Tech Mahindra 1,126.80 1117.75 0.81 47358
St Bk of India 584.95 580.55 0.76 238036
Wipro 406.55 403.8 0.68 146687
Nestle India 21,821.00 21693.6 0.59 719
M & M 1,325.00 1318.4 0.50 18392
HDFC Bank 1,616.40 1611.35 0.31 64473
Tata Steel 106.15 105.85 0.28 616464
Infosys 1,325.70 1322.1 0.27 87816
Bajaj Finance 7,010.90 6992.7 0.26 13087
Sun Pharma.Inds. 979.00 976.55 0.25 34845
Larsen & Toubro 2,211.40 2206.45 0.22 18415
ICICI Bank 950.10 948.45 0.17 27130
Titan Company 2,826.00 2822.4 0.13 3521
IndusInd Bank 1,288.15 1286.65 0.12 45340
NTPC 174.05 173.95 0.06 189801
Load More
Show Less