Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
EQUITY
     

Group Advances Declines Unchanged AD Ratio
IF 5 1 0 5.00
F 7 3 0 2.33
MT 5 4 0 1.25
BSESMEIPO 23 22 3 1.05
M 48 54 6 0.89
P 6 8 0 0.75
XT 122 174 31 0.70
BSEPOWER 4 7 0 0.57
Z 20 36 12 0.56
T 23 42 6 0.55
X 380 705 56 0.54
BSE 981 2539 119 0.39
BSE_HC 26 73 0 0.36
BSE_IT 15 43 1 0.35
BSE_CD 3 9 0 0.33
BSE_CG 6 18 0 0.33
BSEAUTO 4 12 0 0.33
BSESMALLSE 14 46 0 0.30
BSEIPO 8 29 0 0.28
BSE100LTMC 21 79 1 0.27
BSE_FMCG 17 64 0 0.27
BSE_200 41 159 1 0.26
BSEDOLLEX 41 159 1 0.26
BSELARGECA 18 71 1 0.25
BSELVI 6 24 0 0.25
BSEQUI 6 24 0 0.25
LMI250 50 200 1 0.25
B 232 919 7 0.25
BSE_TECK 5 21 1 0.24
MID150 29 121 0 0.24
BSEMID 24 101 0 0.24
BSETELECOM 3 13 0 0.23
ESG100 10 43 1 0.23
GOODSSERVI 57 243 0 0.23
INDUSTRIAL 37 170 0 0.22
SENSNEXT50 9 41 0 0.22
BSEALLCAP 211 979 1 0.22
BSE_SENSEX 5 24 1 0.21
BSECARBONE 17 82 1 0.21
BSE_500 87 413 1 0.21
BSESMALLCA 169 808 1 0.21
BSEDSI 10 47 1 0.21
BSEMIDSELE 5 25 0 0.20
BSEMOI 5 25 0 0.20
BSEMETERIA 32 161 0 0.20
MSL400 66 334 0 0.20
SENSEX50 8 41 1 0.20
BSE_100 17 83 1 0.20
A 115 592 1 0.19
SML250 37 213 0 0.17
BSEINFRA 4 26 0 0.15
BSEMANUFAC 4 26 0 0.15
BSEUTILITI 3 21 0 0.14
BSEENERGY 3 24 0 0.13
BSEMETAL 1 9 0 0.11
BSEOIL 1 9 0 0.11
BSECPSE 5 47 0 0.11
BSEBANKEX 1 9 0 0.11
BSEFINANCE 13 128 0 0.10
BSEGREENEX 2 23 0 0.09
BSEPVTBNK 1 11 0 0.09
BSEDFINRVG 4 47 0 0.09
BSE_PSU 4 51 0 0.08
BSEBHARA22 1 21 0 0.05
E 16 0 0 0.00
ZP 1 0 0 0.00
G 0 1 0 0.00
MS 1 0 0 0.00
BSEREALTY 0 10 0 0.00
BSEEVI 0 30 0 0.00
Load More
Show Less