Sector Watch

Group go
Company Name LTP() Prev Close() Volume (Nos) Change(%)
Bandhan Bank 245.25 244.85 350566 0.16
IDFC First Bank 93.37 93.61 2685376 -0.26
Federal Bank 145.70 146.40 1095683 -0.48
HDFC Bank 1,553.60 1,563.90 1236145 -0.66
Axis Bank 1,014.95 1,027.25 74033 -1.20
Punjab Natl.Bank 75.00 76.33 3874114 -1.74
AU Small Finance 741.80 755.10 86065 -1.76
Kotak Mah. Bank 1,756.35 1,790.10 90909 -1.89
IndusInd Bank 1,411.55 1,440.70 53095 -2.02
St Bk of India 588.30 601.05 440399 -2.12
ICICI Bank 959.35 987.05 266049 -2.81
Bank of Baroda 207.10 213.55 1466107 -3.02
Load More
Show Less