BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
20-Sep-2023 BERGER PAINTS INDI... POSITIONAL Buy 747 800.00 808.00 720.00
20-Sep-2023 REC LTD POSITIONAL Buy 255.50 279.00 281.00 244.00
20-Sep-2023 MAHINDRA & MAHINDR... POSITIONAL Buy 311 343.00 346.00 295.00
05-Sep-2023 BHARAT FORGE LTD Positional Buy 1090 1190.00 1200.00 1040.00
05-Sep-2023 TECH MAHINDRA LTD Positional Buy 1260 1340.00 1350.00 1220.00
31-Aug-2023 MAHINDRA & MAHINDR... POSITIONAL Buy 1588 1725.00 1742.00 1520.00
31-Aug-2023 COFORGE LTD POSITIONAL Buy 5440 5600.00 5656.00 5360.00
30-Aug-2023 TATA COMMUNICATION... POSITIONAL Buy 1807 1862.00 1880.00 1780.00
30-Aug-2023 AXIS BANK LTD POSITIONAL Buy 995 1065.00 1075.00 960.00
30-Aug-2023 COCHIN SHIPYARD LTD POSITIONAL Buy 866.50 930.00 939.00 835.00
29-Aug-2023 BERGER PAINTS INDI... POSITIONAL Buy 720 770.00 777.00 695.00
29-Aug-2023 DCM SHRIRAM INDUST... POSITIONAL Buy 136.85 143.00 144.00 134.00
29-Aug-2023 NMDC LTD POSITIONAL Buy 124 134.00 135.00 119.00
29-Aug-2023 GODREJ PROPERTIES ... POSITIONAL Buy 1640 1720.00 1737.00 1600.00
29-Aug-2023 FEDERAL BANK LTD POSITIONAL Buy 146 152.00 153.00 143.00
28-Aug-2023 GRANULES INDIA LTD POSITIONAL Buy 300 326.00 329.00 287.00
28-Aug-2023 HINDUSTAN COPPER LTD POSITIONAL Buy 150 162.00 163.00 144.00
28-Aug-2023 UPL LTD POSITIONAL Buy 586 620.00 626.00 569.00
24-Aug-2023 SHRIRAM FINANCE LTD POSITIONAL Buy 1890 2030.00 2050.00 1820.00
24-Aug-2023 MPHASIS LTD POSITIONAL Buy 2425 2600.00 2626.00 2340.00
23-Aug-2023 CANARA BANK POSITIONAL Buy 330.65 346.00 349.00 323.00
23-Aug-2023 GODREJ PROPERTIES ... POSITIONAL Buy 1580 1640.00 1666.00 1550.00
23-Aug-2023 EXIDE INDUSTRIES LTD POSITIONAL Buy 271.50 281.00 283.00 267.00
22-Aug-2023 NATIONAL ALUMINIUM... POSITIONAL Buy 89.50 97.00 106.00 86.00
22-Aug-2023 UNITED SPIRITS LTD POSITIONAL Buy 1024 1120.00 1131.00 975.00
22-Aug-2023 ICICI PRUDENTIAL L... POSITIONAL Buy 554 594.00 599.00 534.00
22-Aug-2023 ITC LTD POSITIONAL Buy 451.75 470.00 474.00 443.00
22-Aug-2023 BAJAJ FINSERV LTD POSITIONAL Buy 1490 1590.00 1605.00 1440.00
22-Aug-2023 TATA COMMUNICATION... POSITIONAL Buy 1740 1820.00 1838.00 1700.00
21-Aug-2023 DIXON TECHNOLOGIES... POSITIONAL Buy 4840 5085.00 5135.00 4720.00
21-Aug-2023 BHARAT FORGE LTD POSITIONAL Buy 980 1060.00 1070.00 940.00
21-Aug-2023 TVS MOTOR COMPANY ... POSITIONAL Buy 1355 1470.00 1484.00 1298.00
17-Aug-2023 INDIAN BANK POSITIONAL Buy 402 440.00 444.00 380.00
17-Aug-2023 LIC HOUSING FINANC... POSITIONAL Buy 425.50 443.00 447.00 380.00
17-Aug-2023 KPIT TECHNOLOGIES ... POSITIONAL Buy 1155 1250.00 1262.00 1108.00
16-Aug-2023 TATA MOTORS LTD POSITIONAL Buy 613 658.00 664.00 590.00
16-Aug-2023 LAURUS LABS LTD POSITIONAL Buy 391 409.00 413.00 382.00
16-Aug-2023 LUPIN LTD POSITIONAL Buy 1100 1200.00 1212.00 1050.00
16-Aug-2023 LARSEN & TOUBRO LTD POSITIONAL Buy 2673 2760.00 2787.00 2630.00
16-Aug-2023 NTPC LTD POSITIONAL Buy 213.50 220.00 222.00 210.30
14-Aug-2023 POLYCAB INDIA LTD POSITIONAL Buy 4743 4970.00 5019.00 4630.00
14-Aug-2023 LTIMINDTREE LTD POSITIONAL Buy 5180 5440.00 5494.00 5050.00
14-Aug-2023 HINDUSTAN AERONAUT... POSITIONAL Buy 3852 3970.00 4009.00 3795.00
14-Aug-2023 SUN PHARMACEUTICAL... POSITIONAL Buy 1139 1170.00 1181.00 1123.00
14-Aug-2023 UJJIVAN FINANCIAL ... POSITIONAL Buy 516 558.00 563.00 495.00
11-Aug-2023 BHARAT ELECTRONICS... POSITIONAL Buy 132.60 140.00 141.00 129.00
11-Aug-2023 TITAN COMPANY LTD POSITIONAL Buy 3020 3180.00 3211.00 2940.00
10-Aug-2023 RELIANCE INDUSTRIE... POSITIONAL Buy 2545 2675.00 3001.00 2480.00
10-Aug-2023 JSW STEEL LTD POSITIONAL Buy 830 895.00 903.00 798.00
10-Aug-2023 ESCORTS KUBOTA LTD POSITIONAL Buy 2600 2740.00 2767.00 2530.00
Load More
Show Less