Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
24-Mar-2023 CIPLA LTD POSITIONAL Buy 875 915.00 924.00 850.00
23-Mar-2023 SRF LTD POSITIONAL Buy 2400 2580.00 2605.00 2280.00
23-Mar-2023 HINDALCO INDUSTRIE... POSITIONAL Buy 400 434.00 438.00 380.00
23-Mar-2023 AXIS BANK LTD POSITIONAL Buy 860 930.00 939.00 825.00
22-Mar-2023 DABUR INDIA LTD POSITIONAL Buy 540 565.00 570.00 525.00
22-Mar-2023 SUN PHARMACEUTICAL... POSITIONAL Buy 970 1020.00 1030.00 945.00
22-Mar-2023 MANAPPURAM FINANCE... POSITIONAL Buy 120 136.00 137.00 110.00
22-Mar-2023 STRIDES PHARMA SCI... POSITIONAL Buy 282 306.00 309.00 268.00
22-Mar-2023 BAJAJ FINSERV LTD POSITIONAL Buy 1310 1470.00 1484.00 1230.00
22-Mar-2023 REC LTD POSITIONAL Buy 120 128.00 129.00 114.00
22-Mar-2023 BAJAJ FINANCE LTD POSITIONAL Buy 5820 6480.00 6544.00 5480.00
22-Mar-2023 BAJAJ AUTO LTD POSITIONAL Buy 3940 4200.00 4242.00 3780.00
22-Mar-2023 MAHINDRA & MAHINDR... POSITIONAL Buy 1180 1250.00 1262.00 1140.00
21-Mar-2023 BATA INDIA LTD POSITIONAL Buy 1410 1470.00 1484.00 1380.00
21-Mar-2023 APOLLO TYRES LTD POSITIONAL Buy 316 338.00 341.00 304.00
21-Mar-2023 CANARA BANK POSITIONAL Buy 282 296.00 298.00 272.00
21-Mar-2023 MUTHOOT FINANCE LTD POSITIONAL Buy 965 1040.00 1050.00 925.00
21-Mar-2023 HAVELLS INDIA LTD POSITIONAL Buy 1200 1280.00 1292.00 1160.00
21-Mar-2023 ICICI BANK LTD POSITIONAL Buy 845 885.00 893.00 825.00
21-Mar-2023 RELIANCE INDUSTRIE... POSITIONAL Buy 2260 2400.00 2424.00 2180.00
21-Mar-2023 HDFC LIFE INSURANC... POSITIONAL Buy 478 516.00 521.00 458.00
20-Mar-2023 HINDUSTAN UNILEVER... POSITIONAL Buy 2500 2600.00 2626.00 2420.00
20-Mar-2023 GODREJ CONSUMER PR... POSITIONAL Buy 960 1060.00 1070.00 905.00
17-Mar-2023 INDRAPRASTHA GAS LTD POSITIONAL Buy 434 468.00 472.00 416.00
17-Mar-2023 ULTRATECH CEMENT LTD POSITIONAL Buy 7240 7580.00 7655.00 7060.00
17-Mar-2023 KOTAK MAHINDRA BAN... POSITIONAL Buy 1690 1770.00 1787.00 1640.00
17-Mar-2023 LARSEN & TOUBRO LTD POSITIONAL Buy 2220 2380.00 2403.00 2120.00
17-Mar-2023 JUBILANT FOODWORKS... POSITIONAL Buy 436 466.00 470.00 420.00
17-Mar-2023 UPL LTD POSITIONAL Buy 715 765.00 771.00 690.00
17-Mar-2023 PRESTIGE ESTATES P... POSITIONAL Buy 412 438.00 442.00 398.00
17-Mar-2023 SBI LIFE INSURANCE... POSITIONAL Buy 1090 1160.00 1171.00 1050.00
17-Mar-2023 BAJAJ FINANCE LTD POSITIONAL Buy 5800 6060.00 6120.00 5660.00
16-Mar-2023 CENTURY TEXTILES &... POSITIONAL Buy 640 685.00 691.00 615.00
16-Mar-2023 UNITED SPIRITS LTD POSITIONAL Buy 780 830.00 838.00 755.00
16-Mar-2023 PVR LTD POSITIONAL Buy 1580 1760.00 1777.00 1480.00
16-Mar-2023 ZYDUS LIFESCIENCES... POSITIONAL Buy 480 514.00 519.00 460.00
16-Mar-2023 PIDILITE INDUSTRIE... POSITIONAL Buy 2360 2460.00 2484.00 2300.00
16-Mar-2023 INDIAN HOTELS CO LTD POSITIONAL Buy 320 344.00 347.00 306.00
16-Mar-2023 AVENUE SUPERMARTS ... POSITIONAL Buy 3380 3540.00 3575.00 3280.00
16-Mar-2023 DIVIS LABORATORIES... POSITIONAL Buy 2840 3040.00 3070.00 2720.00
16-Mar-2023 CEAT LTD POSITIONAL Buy 1430 1540.00 1555.00 1370.00
16-Mar-2023 BEML LTD POSITIONAL Buy 1190 1300.00 1313.00 1120.00
16-Mar-2023 DLF LTD POSITIONAL Buy 354 386.00 389.00 336.00
16-Mar-2023 ICICI PRUDENTIAL L... POSITIONAL Buy 402 442.00 446.00 380.00
16-Mar-2023 DABUR INDIA LTD POSITIONAL Buy 530 555.00 560.00 515.00
15-Mar-2023 ASIAN PAINTS LTD POSITIONAL Buy 2860 3080.00 3110.00 2740.00
15-Mar-2023 GRANULES INDIA LTD POSITIONAL Buy 288 300.00 303.00 280.00
13-Mar-2023 TORRENT PHARMACEUT... POSITIONAL Buy 1530 1610.00 1626.00 1480.00
13-Mar-2023 TORRENT POWER LTD POSITIONAL Buy 540 585.00 590.00 515.00
13-Mar-2023 AMARA RAJA BATTERI... POSITIONAL Buy 580 610.00 616.00 560.00
Load More
Show Less