BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
02-May-2024 JINDAL STEEL & POW... Positional Buy 950 1010.00 1020.00 920.00
02-May-2024 VOLTAS LTD Positional Buy 1498 1595.00 1610.00 1450.00
02-May-2024 BAJAJ AUTO LTD Positional Buy 9000 9600.00 9650.00 8700.00
30-Apr-2024 SHRIRAM FINANCE LTD Positional Buy 2540 2740.00 2760.00 2440.00
30-Apr-2024 HERO MOTOCORP LTD Positional Buy 4580 4940.00 4970.00 4400.00
29-Apr-2024 TATA POWER COMPANY... Positional Buy 451 495.00 500.00 429.00
29-Apr-2024 PIDILITE INDUSTRIE... Positional Buy 3025 3275.00 3290.00 2900.00
26-Apr-2024 SRF LTD Positional Buy 2655 2860.00 2880.00 2550.00
26-Apr-2024 MUTHOOT FINANCE LTD Positional Buy 1710 1890.00 1900.00 1620.00
29-Apr-2024 POWER FINANCE CORP... PICKOFTHEWEEK Buy 409 450.00 455.00 389.00
25-Apr-2024 ICICI BANK LTD Positional Buy 1112 1180.00 1200.00 1078.00
25-Apr-2024 TVS MOTOR COMPANY ... Positional Buy 1975 2125.00 2140.00 1900.00
24-Apr-2024 BHARAT FORGE LTD Positional Buy 1225 1335.00 1350.00 1170.00
24-Apr-2024 HAVELLS INDIA LTD Positional Buy 1570 1670.00 1690.00 1520.00
24-Apr-2024 HINDUSTAN AERONAUT... Positional Buy 3850 4150.00 4200.00 3700.00
23-Apr-2024 ESCORTS KUBOTA LTD Positional Buy 3190 3390.00 3420.00 3090.00
23-Apr-2024 LIC HOUSING FINANC... Positional Buy 672 736.00 740.00 640.00
23-Apr-2024 POLYCAB INDIA LTD Positional Buy 5500 5900.00 5950.00 5300.00
22-Apr-2024 TATA CONSUMER PROD... Positional Buy 1155 1275.00 1290.00 1095.00
10-Apr-2024 HINDALCO INDUSTRIE... Positional Buy 601 643.00 650.00 580.00
10-Apr-2024 ICICI BANK LTD Positional Buy 1115 1190.00 1200.00 1078.00
09-Apr-2024 BHARAT ELECTRONICS... Positional Buy 227 247.00 250.00 217.00
09-Apr-2024 JSW STEEL LTD Positional Buy 885 975.00 990.00 840.00
09-Apr-2024 PETRONET LNG LTD Pickoftheweek Buy 284 308.00 310.00 650.00
05-Apr-2024 VOLTAS LTD Positional Buy 1235 1365.00 1380.00 1170.00
03-Apr-2024 MAHINDRA & MAHINDR... Positional Buy 1998 2200.00 2230.00 1898.00
03-Apr-2024 BHARAT HEAVY ELECT... Positional Buy 254 274.00 280.00 244.00
02-Apr-2024 BHARAT FORGE LTD PICKOFTHEWEEK Buy 1143 1215.00 1220.00 1105.00
02-Apr-2024 STATE BANK OF INDIA Positional Buy 762 810.00 830.00 738.00
02-Apr-2024 HAVELLS INDIA LTD Positional Buy 1555 1665.00 1680.00 1500.00
01-Apr-2024 TATA POWER COMPANY... Positional Buy 402 436.00 445.00 385.00
28-Mar-2024 CANARA BANK Positional Buy 580 624.00 630.00 558.00
28-Mar-2024 LARSEN & TOUBRO LTD Positional Buy 3750 3970.00 4000.00 3640.00
27-Mar-2024 SUN PHARMACEUTICAL... Positional Buy 1618 1715.00 1740.00 1570.00
27-Mar-2024 HDFC LIFE INSURANC... Positional Buy 638 684.00 700.00 615.00
21-Mar-2024 VOLTAS LTD Positional Buy 1080 1200.00 1230.00 1020.00
20-Mar-2024 GLENMARK PHARMACEU... Positional Buy 945 1035.00 1050.00 900.00
18-Mar-2024 APOLLO HOSPITALS E... PICKOFTHEWEEK Buy 6035 6400.00 6450.00 5850.00
18-Mar-2024 BHARTI AIRTEL LTD Positional Buy 1225 1325.00 1350.00 1175.00
07-Mar-2024 SRF LTD Positional Buy 2450 2650.00 2680.00 2350.00
06-Mar-2024 PIDILITE INDUSTRIE... Positional Buy 2780 3000.00 3040.00 2670.00
05-Mar-2024 ZYDUS LIFESCIENCES... Positional Buy 955 1035.00 1050.00 915.00
05-Mar-2024 SUN PHARMACEUTICAL... Positional Buy 1572 1676.00 1690.00 1520.00
05-Mar-2024 SUN PHARMACEUTICAL... Technical Buy 1572 1676.00 1690.00 1520.00
08-Feb-2024 HINDUSTAN AERONAUT... Positional Buy 3070 3420.00 3450.00 2900.00
08-Feb-2024 KPIT TECHNOLOGIES ... Technical Buy 1697 1840.00 1860.00 1630.00
07-Feb-2024 TVS MOTOR COMPANY ... Technical Buy 2072 2220.00 2250.00 2000.00
07-Feb-2024 HDFC ASSET MANAGEM... Positional Buy 3640 3880.00 3900.00 3520.00
03-Jan-2024 VOLTAS LTD Technical Buy 998 1075.00 1090.00 960.00
03-Jan-2024 MANAPPURAM FINANCE... Technical Buy 176 192.00 195.00 168.00
Load More
Show Less